<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Goals For 2010</title>
	<atom:link href="http://www.pugilator.com/personal/my-goals-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pugilator.com/personal/my-goals-for-2010/</link>
	<description>On ME/CFS, Health, Science, Life, and Some Other Stuff.</description>
	<lastBuildDate>Mon, 30 Jan 2012 11:38:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Goals For 2010 &#8211; Final — Life With ME/CFS</title>
		<link>http://www.pugilator.com/personal/my-goals-for-2010/comment-page-1/#comment-2308</link>
		<dc:creator>Goals For 2010 &#8211; Final — Life With ME/CFS</dc:creator>
		<pubDate>Mon, 27 Dec 2010 16:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pugilator.com/?p=148#comment-2308</guid>
		<description>[...] to review my goals for 2010. 2010 didn&#8217;t went as expected, but I did achieve 50% of my goals. After losing my job I [...]</description>
		<content:encoded><![CDATA[<p>[...] to review my goals for 2010. 2010 didn&#8217;t went as expected, but I did achieve 50% of my goals. After losing my job I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goals For 2010 - Third Quarter — Life With ME/CFS</title>
		<link>http://www.pugilator.com/personal/my-goals-for-2010/comment-page-1/#comment-1415</link>
		<dc:creator>Goals For 2010 - Third Quarter — Life With ME/CFS</dc:creator>
		<pubDate>Sun, 03 Oct 2010 14:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pugilator.com/?p=148#comment-1415</guid>
		<description>[...] months into 2010 it is time for yet another update on my goals for 2010. How am I doing? Am I on track or not? Well, for some goals I am, and for others I am [...]</description>
		<content:encoded><![CDATA[<p>[...] months into 2010 it is time for yet another update on my goals for 2010. How am I doing? Am I on track or not? Well, for some goals I am, and for others I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goals for 2010 — Halfway — Life With ME/CFS</title>
		<link>http://www.pugilator.com/personal/my-goals-for-2010/comment-page-1/#comment-695</link>
		<dc:creator>Goals for 2010 — Halfway — Life With ME/CFS</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pugilator.com/?p=148#comment-695</guid>
		<description>[...] through the year it is time for the next update on my goals for 2010. How am I doing? Am I on track or [...]</description>
		<content:encoded><![CDATA[<p>[...] through the year it is time for the next update on my goals for 2010. How am I doing? Am I on track or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goals for 2010 — First Quarter — Life With ME/CFS</title>
		<link>http://www.pugilator.com/personal/my-goals-for-2010/comment-page-1/#comment-225</link>
		<dc:creator>Goals for 2010 — First Quarter — Life With ME/CFS</dc:creator>
		<pubDate>Sun, 11 Apr 2010 18:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pugilator.com/?p=148#comment-225</guid>
		<description>[...] months into 2010 I believe it is time for an update on my goals for 2010. How am I doing? Am I on track or [...]</description>
		<content:encoded><![CDATA[<p>[...] months into 2010 I believe it is time for an update on my goals for 2010. How am I doing? Am I on track or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johan</title>
		<link>http://www.pugilator.com/personal/my-goals-for-2010/comment-page-1/#comment-39</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pugilator.com/?p=148#comment-39</guid>
		<description>Hi Dominique. You should never focus on or try to copy what other people do; ME/CFS can affect people in different ways. I am currently at 40% according to David Bell&#039;s disability scale which is pretty low for me. 
I am glad that you liked the article and have returned the favor by adding your blog to my blogroll.
After seeing your well designed blog I think I should give the layout of my blog a higher priority.
I will post updates on my goals for 2010 every 3-4 months.</description>
		<content:encoded><![CDATA[<p>Hi Dominique. You should never focus on or try to copy what other people do; ME/CFS can affect people in different ways. I am currently at 40% according to David Bell&#8217;s disability scale which is pretty low for me.<br />
I am glad that you liked the article and have returned the favor by adding your blog to my blogroll.<br />
After seeing your well designed blog I think I should give the layout of my blog a higher priority.<br />
I will post updates on my goals for 2010 every 3-4 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominique</title>
		<link>http://www.pugilator.com/personal/my-goals-for-2010/comment-page-1/#comment-37</link>
		<dc:creator>Dominique</dc:creator>
		<pubDate>Tue, 26 Jan 2010 00:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pugilator.com/?p=148#comment-37</guid>
		<description>Holy Cow I thought I accomplished a lot or wanted to!  Your list makes me tired just reading it!  Good for you!  You just energized me and encouraged me more than anyone has in a really long time.

I have added a link to your blog on mine!  My readers definitely need to read your blog!

I will be back!

Good luck with your goals for 2010!</description>
		<content:encoded><![CDATA[<p>Holy Cow I thought I accomplished a lot or wanted to!  Your list makes me tired just reading it!  Good for you!  You just energized me and encouraged me more than anyone has in a really long time.</p>
<p>I have added a link to your blog on mine!  My readers definitely need to read your blog!</p>
<p>I will be back!</p>
<p>Good luck with your goals for 2010!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Harris</title>
		<link>http://www.pugilator.com/personal/my-goals-for-2010/comment-page-1/#comment-28</link>
		<dc:creator>Jessica Harris</dc:creator>
		<pubDate>Wed, 06 Jan 2010 15:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pugilator.com/?p=148#comment-28</guid>
		<description>Hi there Johan,

I just wanted to leave a quick comment and say I hugely enjoyed reading through your blog, especially this post, as I recently built my New Years resolution list as well. For me, it was my first time really thinking about what I wanted for the upcoming year (due to me suffering from M.E as well). I hope things can slightly improve for you over the next couple of months so you can achieve everything you wish in the next year.

Regards,
Jessica</description>
		<content:encoded><![CDATA[<p>Hi there Johan,</p>
<p>I just wanted to leave a quick comment and say I hugely enjoyed reading through your blog, especially this post, as I recently built my New Years resolution list as well. For me, it was my first time really thinking about what I wanted for the upcoming year (due to me suffering from M.E as well). I hope things can slightly improve for you over the next couple of months so you can achieve everything you wish in the next year.</p>
<p>Regards,<br />
Jessica</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Vansteenwinckel</title>
		<link>http://www.pugilator.com/personal/my-goals-for-2010/comment-page-1/#comment-27</link>
		<dc:creator>Linda Vansteenwinckel</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pugilator.com/?p=148#comment-27</guid>
		<description>Hi Johan, 

I learned this from Nancy Klimas&#039; interview in a recent NYT article, and I think this is excellent advice. 
She says: &quot;Most C.F.S. patients do better if they break up their exercise into short segments, take brief rest periods and then try again. Certainly pushing 
through can cause &quot;crashes&quot; and relapses that can last days, even weeks. So I 
tell my patients the five-minute rule: five minutes of exercise, then five 
minutes lying flat, then five more minutes - increasing their exercise by 
five-minute increments.
If you can already tolerate more exercise than this, then try going that far, 
taking a break, then trying another round. Also, C.F.S. patients tolerate 
flexibility and resistance exercise (stretching and weight training) better 
than aerobics. Because C.F.S. patients are prone to blood pressure drops while 
exercising, they usually tolerate aerobic training best while in a flat 
position - swimming, recumbent bicycling, that sort of thing.&quot;

Dutch translation on my Sampraxis blog :  http://sampraxis.blogspot.com/2009/10/kanttekeningen-door-nancy-klimas-bij.html</description>
		<content:encoded><![CDATA[<p>Hi Johan, </p>
<p>I learned this from Nancy Klimas&#8217; interview in a recent NYT article, and I think this is excellent advice.<br />
She says: &#8220;Most C.F.S. patients do better if they break up their exercise into short segments, take brief rest periods and then try again. Certainly pushing<br />
through can cause &#8220;crashes&#8221; and relapses that can last days, even weeks. So I<br />
tell my patients the five-minute rule: five minutes of exercise, then five<br />
minutes lying flat, then five more minutes &#8211; increasing their exercise by<br />
five-minute increments.<br />
If you can already tolerate more exercise than this, then try going that far,<br />
taking a break, then trying another round. Also, C.F.S. patients tolerate<br />
flexibility and resistance exercise (stretching and weight training) better<br />
than aerobics. Because C.F.S. patients are prone to blood pressure drops while<br />
exercising, they usually tolerate aerobic training best while in a flat<br />
position &#8211; swimming, recumbent bicycling, that sort of thing.&#8221;</p>
<p>Dutch translation on my Sampraxis blog :  <a href="http://sampraxis.blogspot.com/2009/10/kanttekeningen-door-nancy-klimas-bij.html" >http://sampraxis.blogspot.com/2009/10/kanttekeningen-door-nancy-klimas-bij.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johan</title>
		<link>http://www.pugilator.com/personal/my-goals-for-2010/comment-page-1/#comment-26</link>
		<dc:creator>johan</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pugilator.com/?p=148#comment-26</guid>
		<description>Hi, Linda. 
That would explain why I could exercise at a higher average and maximum heart when swimming, compared to walking and cycling.  Could also explain why cycling feels more rewarding than walking for a same period of time.</description>
		<content:encoded><![CDATA[<p>Hi, Linda.<br />
That would explain why I could exercise at a higher average and maximum heart when swimming, compared to walking and cycling.  Could also explain why cycling feels more rewarding than walking for a same period of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention My Goals for 2010 — Life With ME/CFS -- Topsy.com</title>
		<link>http://www.pugilator.com/personal/my-goals-for-2010/comment-page-1/#comment-25</link>
		<dc:creator>Tweets that mention My Goals for 2010 — Life With ME/CFS -- Topsy.com</dc:creator>
		<pubDate>Sun, 03 Jan 2010 20:26:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pugilator.com/?p=148#comment-25</guid>
		<description>[...] This post was mentioned on Twitter by Johan Mares, LindaVansteenwinckel. LindaVansteenwinckel said: RT @maresjohan: My Goals for 2010 — Life With ME/CFS http://bit.ly/6fmxD3 #MECFS [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Johan Mares, LindaVansteenwinckel. LindaVansteenwinckel said: RT @maresjohan: My Goals for 2010 — Life With ME/CFS <a href="http://bit.ly/6fmxD3" >http://bit.ly/6fmxD3</a> #MECFS [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/20 queries in 0.046 seconds using disk: basic
Object Caching 410/418 objects using disk: basic

Served from: www.pugilator.com @ 2012-02-05 19:38:24 -->
